Please find as follows the list of items tasted at the tasting exam in each exam location.
Item | Category/Special Designation | Rice Variety |
---|---|---|
1 | Junmaishu | Yamadanishiki |
2 | Honjozoshu | Koshiibuki |
3 | Junmai Ginjoshu | Dewasansan |
4 | Junmaishu | Yamadanishiki |
Item | Type | Distillation Method | Alcohol Content |
---|---|---|---|
5 | Mugi (barley) shochu | Atmospheric distillation | 21~25% |
6 | Awamori | Atmospheric distillation | 28~34% |
*Exam results for the exam location in Japan will be announced on November 4 at 17:00.
Examinee's number of those who successfully passed will be posted.